Video output: LVDS (HD) / CVBS (SD)
Size: 50 × 60 × 89.7 mm
Weight: approx. 250 g
Sensor: 1/2.8" Exmor R CMOS, approx. 2.13 MP
Max. Resolution: 1080p @ 60 fps
Description
The Sony FCB-EV7520A is a compact 2MP Full HD block camera integrating a bright 30× optical zoom lens and Sony’s 1/2.8" Exmor R CMOS sensor for sharp, low-noise imaging. It supports digital HD output via LVDS (YCbCr 4:2:2, BT.709) and analog CVBS for flexible system integration.
Engineered for industrial inspection, broadcast/AV, traffic & surveillance, and research, the camera delivers Full HD up to 60 fps with low rolling-shutter distortion and comprehensive ISP functions including Wide-D (WDR), Noise Reduction, Visibility Enhancer, Defog, and Digital Image Stabilizer for consistent results in challenging scenes.
Control is straightforward via VISCA over UART (CMOS 5 V) with common baud rates up to 115.2 kbps. With 6–12 VDC supply, compact housing, and robust operating range, the FCB-EV7520A is a dependable choice for embedded vision and video systems.
Features
- 30× optical zoom (4.3–129 mm, F1.6–F4.7) + 12× digital (up to 360× total)
- 1/2.8" Exmor R CMOS, approx. 2.13 MP (Full HD)
- LVDS (YCbCr 4:2:2, BT.709) digital HD output; CVBS analog SD
- Video formats: 1080p 60/59.94/50/30/29.97/25 · 1080i 60/59.94/50 · 720p 60/59.94/50/30/29.97/25
- Wide Dynamic Range (Wide-D), Visibility Enhancer, Defog
- 2D/3D Noise Reduction, Digital Image Stabilizer
- Min. illumination from 0.01 lx (ICR Off, HS On); 0.0015 lx (ICR On, HS On)
- VISCA control via UART (CMOS 5 V), baud rates up to 115200 bps
- Supply 6–12 VDC, typical power 3.2 W (4.0 W during motor drive)
Specifications FCB-EV7520A
| FCB-EV7520A | Specifications |
|---|---|
| Image Sensor | 1/2.8" Exmor R CMOS, Progressive Scan |
| Effective Pixels | Approx. 2.13 MP |
| Lens | 30× optical zoom, f = 4.3–129 mm, F1.6–F4.7 |
| Digital Zoom | 12× (up to 360× combined) |
| Field of View (H) | Approx. 63.7° (Wide) – 2.3° (Tele) |
| Min. Working Distance | 10 mm (Wide) / 1200 mm (Tele) |
| Video Output | HD: LVDS (YCbCr 4:2:2, BT.709); SD: CVBS |
| Supported Formats | 1080p 60/59.94/50/30/29.97/25; 1080i 60/59.94/50; 720p 60/59.94/50/30/29.97/25 |
| Min. Illumination | ICR Off: 0.01 lx (1/30 s, 50%, High Sens On); ICR On: 0.0015 lx (1/30 s, 50%, High Sens On) |
| S/N Ratio | Approx. 50 dB (Weight On) |
| Shutter Speed | 1/1 – 1/10000 s (22 steps) |
| White Balance | Auto, ATW, Indoor, Outdoor, One-Push, Manual, Outdoor Auto, Sodium Vapor (Fix/Auto/Outdoor Auto) |
| Gain | Auto/Manual 0–50 dB (Max Gain Limit 10.7–50 dB) |
| Wide Dynamic Range | Wide-D On/Off; Visibility Enhancer |
| Noise Reduction | On/Off, Level 5–1 / Off (6 steps) |
| Defog | On/Off |
| Image Stabilization | Digital Image Stabilizer |
| Presets | 16 Positions |
| Control Interface | VISCA over UART (CMOS 5 V) |
| Baud Rates | 9.6 / 19.2 / 38.4 / 115.2 kbps |
| Supply Voltage | 6–12 VDC |
| Power Consumption | Typ. 3.2 W (4.0 W during motor operation) |
| Dimensions (W×H×D) | 50 × 60 × 89.7 mm |
| Weight | Approx. 250 g |
| Operating Temperature | −5 °C to +60 °C, 20–80% RH (≤ 36 g/m³ abs. humidity) |
| Storage Temperature | −20 °C to +60 °C, 20–95% RH (≤ 36 g/m³ abs. humidity) |
| Basic | Category: | Block Cameras, Rolling Shutter Block Cameras |
|---|---|
| Basic | Max Resolution: | Full-HD (1080@60p) |
| Basic | Possible Resolutions: | 1920x1080 - FHD 1080p (Progressive scan), 1920x1080 - FHD 1080i (Interlaced scan), 1280x720 - HD (Progressive scan) |
| Basic | Possible Frame Rate: | 1080p @ 60fps, 1080p @ 59.94fps, 1080p @ 50fps, 1080p @ 30fps, 1080p @ 29.97fps, 1080p @ 25fps, 1080i @ 60fps, 1080i @ 59.94fps, 1080i @ 50fps, 720p @ 60fps, 720p @ 59.94fps, 720p @ 50fps, 720p @ 30fps, 720p @ 29.97fps, 720p @ 25fps |
| Imaging | Sensor: | 1/2.8 CMOS |
| Imaging | Pixel: | 2 Megapixel |
| Imaging | Optical Zoom: | 30x |
| Imaging | Digital Zoom: | 12x |
| Camera: | HD Block Camera |
| Interface: | Analog CVBS, Analog HD-TVI, Analog YPbPr, HDMI, Serial Digital Interface, USB, optical |
| Camera Video Output: | LVDS |
| Filename | Version | Date | Size |
|---|---|---|---|
| 01 Sony FCB-EV7520A Technical Manual | n/a | n/a | n/a |
























