Videoutput: LVDS/Parallel/CVBS
Size: 53,2 × 62 × 101,2 mm
Weight: approx. 315 gr
Sensor: 1/3.1" Progressive Scan Global Shutter CMOS
Max. Resolution: 1080@60p
Description
The ATC-HZ8940T-LP Global Shutter Camera from KT&C is a compact 2MP Full-HD block camera equipped with a powerful 480× autofocus zoom (40× optical, 12× digital). With its 1/3.1" CMOS global shutter image sensor, it delivers sharp, low-distortion images and ensures precise detail reproduction even in fast-moving scenes.
Offering multiple video outputs such as LVDS, Parallel, and CVBS, this camera can be flexibly integrated into diverse imaging systems. Advanced image processing functions including True WDR, 2D/3D noise reduction, Defog, and Digital Image Stabilization guarantee reliable performance even under challenging lighting and environmental conditions.
With Trigger In / Strobe Out, mechanical Day&Night switching, and versatile control protocols (VISCA, Pelco-D/P), the ATC-HZ8940T-LP zoom camera is the ideal choice for industrial projects, research applications, broadcast production, and other professional block camera solutions.
Features
- 480× AF Zoom (40× optical, 12× digital)
- 1/3.1" CMOS Global Shutter Image Sensor
- LVDS / Parallel / CVBS Outputs
- 1080p 60/50/30/25 fps · 720p 60/50/30/25 fps · 1080i 60/50 fps
- Trigger In / Strobe Out
- True WDR, 2D/3D DNR, Defog, DIS
- Mechanical Day&Night Switching
- UART RS232-TTL (PELCO-D/P, VISCA)
Specifications ATC-HZ8940T-LP
| ATC-HZ8940T-LP | Specifications |
|---|---|
| Image Sensor | 1/3.1" Progressive Scan Global Shutter CMOS |
| Effective Pixels | 3.2 MP (2064 × 1552) |
| Video Output | LVDS / Parallel / CVBS |
| Max. Resolution | 1080p @ 60 (50) fps |
| Min. Illumination | Day: 0.03 Lux (F1.6) · Night: 0.01 Lux (F1.6, ICR on) |
| S/N Ratio | > 52 dB (AGC off, Sens-Up off) |
| Lens | AF Optical Zoom Lens (DC Iris, IR Corrective), f = 4.25–170 mm, F1.6–F4.95 |
| Zoom | 40× Optical, 12× Digital (480× total) |
| Field of View | H: 56.33° (W) – 1.59° (T) / V: 43.59° (W) – 1.21° (T) |
| Min. Working Distance | 0.01 m (Wide) – 3.0 m (Tele) – ∞ |
| Focus Control | Auto / Interval / One-Shot / Manual / Preset |
| AE Modes | Auto / Iris Priority / Shutter Priority / Manual |
| Shutter Speed | 1/1 – 1/30000 |
| White Balance | Auto / Indoor / Outdoor / One-Push / ATW / Manual |
| WDR / D-WDR | Low / Middle / High |
| Noise Reduction | 2D-DNR & 3D-DNR (Auto / Manual) |
| Defog | On / Off (Low / Middle / High) |
| Image Stabilization | Digital Image Stabilizer (DIS) |
| Privacy Mask | 8 Zones, 14 Colors |
| Motion Detection | 4 Zones |
| Control Interface | UART RS-232 TTL (5 V / 3.3 V compatible) |
| Protocols | VISCA, Pelco-D/P (Auto detection) |
| Baud Rates | 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps |
| Trigger / Strobe | Trigger In / Strobe Out |
| Supply Voltage | 12 VDC (9–15 VDC) |
| Power Consumption | Max. 6.9 W (3.2 W without zoom/focus) |
| Dimensions | 53.2 × 62 × 101.2 mm |
| Weight | Approx. 315 g |
| Operating Temperature | −10 °C – +50 °C, Humidity < 90% |
| Storage Temperature | −20 °C – +60 °C, Humidity < 90% |
| Basic | Category: | Block Cameras, Global Shutter Block Cameras |
|---|---|
| Basic | Max Resolution: | Full-HD (1080@60p) |
| Imaging | Sensor: | 1/3 CMOS |
| Imaging | Pixel: | 2 Megapixel |
| Imaging | Optical Zoom: | 40x |
| Imaging | Digital Zoom: | 12x |
| Camera: | HD Block Camera |
| Dimension | Hight: | 60 - 70 mm |
| Dimension | Length: | 100 - 110 mm |
| Dimension | Width: | 51 - 60 mm |
| Dimension | Weight: | 300 - 350 gr |
| Camera Video Output: | CVBS, LVDS, Parallel |
| Filename | Version | Date | Size |
|---|---|---|---|
| 01 KT&C ATC-HZ8905J-L Datasheet | 0,5 MB |
KT&C develops compact block cameras with up to 4K resolution for professional applications in industry, security and medical technology.
The cameras offer powerful zoom, excellent image quality in low light conditions and a wide range of interfaces (HDMI, SDI, IP, USB).
Thanks to many years of experience, ISO certifications and global integration support, they are ideal for OEM solutions and demanding system integration.















