Video output: HDMI (TMDS)
Size: 65.1 × 70 × 134.8 mm
Weight: approx. 530 g
Sensor: Progressive scan CMOS image sensor
Max. Resolution: 4K UHD
Description
The Sony FCB-ES8230 is a compact 4K block camera designed for professional imaging systems that require sharp UHD detail, stable zoom operation, and reliable VISCA control. Built around a high-performance progressive scan CMOS image sensor, the camera delivers excellent image quality for demanding applications such as industrial inspection, security & surveillance, broadcast integration, and remote monitoring.
Featuring a 12× optical zoom lens (plus digital zoom) and advanced image processing options such as Wide Dynamic Range, Defog, noise reduction, and image stabilization, the FCB-ES8230 provides clear and stable visuals even under challenging lighting conditions.
For fast OEM integration, the camera supports HDMI digital video output and VISCA camera control. For evaluation and system bring-up, we recommend compatible AIVION interface solutions such as TL4K1152 or the evaluation kits on our Interface Solutions page.
Features
- 4K UHD block camera for professional OEM integration
- Progressive scan CMOS image sensor
- 12× optical zoom lens (plus digital zoom)
- Digital video output via HDMI (TMDS)
- VISCA camera control interface (TTL level)
- Wide Dynamic Range, Defog, and noise reduction functions
- Image stabilization for improved clarity in motion or vibration
- Broad operating temperature range for industrial environments
Specifications Sony FCB-ES8230
| Camera Specifications | |
|---|---|
| Image Sensor | Progressive scan CMOS image sensor |
| Effective Pixels | Approx. 8.51M pixels (8510K) |
| Video Output | Digital (TMDS) – HDMI |
| Synchronization System | Internal |
| Minimum Illumination (Reference value, 1/30 s, 50%) | 0.067 lx (High Sensitivity On) / 0.45 lx (High Sensitivity Off) |
| Minimum Illumination (Reference value, 1/4 s, 50%) | 0.005 lx (High Sensitivity On) / 0.041 lx (High Sensitivity Off) |
| Recommended Illumination | 100 lx to 100,000 lx |
| Gain | Auto / Manual (0 to 29.5 dB), 0 to 31 steps |
| Electronic Shutter Speed | 1/1 to 1/10000 s (28 steps) |
| Backlight Compensation | On / Off |
| White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB |
| AE Modes | Full Auto, Manual, Priority Modes (Shutter / Iris) |
| Lens | f = 9.3 mm (Wide) to 111.6 mm (Tele); F1.8 to F4.0 |
| Optical Zoom | 12× |
| Digital Zoom | 12× |
| Angle of View (H) | Approx. 65.0° (Wide) / 6.1° (Tele) |
| Minimum Working Distance | 100 mm (Wide) / 1200 mm (Tele) |
| Wide Dynamic Range | On / Off |
| Noise Reduction | On / Off |
| Defog | On / Off |
| Image Stabilization | On / Off |
| Camera Control Interface | VISCA protocol (CMOS 3.1 V level) / PTP USB; 9.6 / 19.2 / 38.4 / 115.2 kbps |
| Power Requirements | 6.0 V to 12.0 V DC |
| Power Consumption | 5.0 W (typ., steady state) |
| Operating Temperature / Humidity | −5 °C to +60 °C / 20%–80% RH (Absolute humidity 36 g/m³) |
| Storage Temperature / Humidity | −20 °C to +60 °C / 20%–95% RH (Absolute humidity 36 g/m³) |
| Dimensions (W × H × D) | 65.1 × 70 × 134.8 mm |
| Mass | Approx. 530 g |
| Basic | Category: | Block Cameras, Rolling Shutter Block Cameras |
|---|---|
| Basic | Max Resolution: | 3840x2160 - 4K UHD |
| Basic | Possible Resolutions: | 3840x2160 - 4K UHD, 1920x1080 - FHD 1080p (Progressive scan), 1920x1080 - FHD 1080i (Interlaced scan), 1280x720 - HD (Progressive scan) |
| Basic | Possible Frame Rate: | 2160p @ 29.97fps, 2160p @ 25fps, 2160p @ 23.98fps, 1080p @ 59.94fps, 1080p @ 50fps, 1080p @ 29.97fps, 1080p @ 25fps, 1080p @ 23.98fps, 1080i @ 59.94fps, 1080i @ 50fps, 720p @ 59.94fps, 720p @ 50fps |
| Imaging | Sensor: | 1 CMOS |
| Imaging | Pixel: | 8 Megapixel |
| Imaging | Optical Zoom: | 12x |
| Imaging | Digital Zoom: | 12x |
| Camera: | 4K Block Camera |
| Interface: | HDMI, Serial Digital Interface |
| Filename | Version | Date | Size |
|---|---|---|---|
| 01 Sony FCB-ES8230 Technical Manual |











