Videoutput: HDMI (Y/Pb/Pr 4:2:2)
Size: 56 × 64 × 125 mm
Weight: 464 g
Sensor: 1/1.8" STARVIS™2 CMOS
Max. Resolution: 4K (2160p60)
Description
The Sony FCB-ER9500 is a state-of-the-art 4K/60p block camera featuring a high-sensitivity 1/1.8″ STARVIS™2 CMOS sensor with approx. 8.40 megapixels. It delivers outstanding 4K UHD image quality, excellent low-light performance, and superior colour reproduction for demanding imaging environments.
Equipped with a powerful 25× optical zoom lens (up to 12× digital zoom, 30× StableZoom), the FCB-ER9500 offers exceptional versatility for long-distance inspection, security applications, industrial imaging, and broadcasting. Advanced processing features such as WDR, Defog, Visibility Enhancer, 2D/3D noise reduction, and Super Image Stabilizer (Super/Super+) ensure optimum clarity in challenging environments.
With HDMI (Y/Pb/Pr 4:2:2) output, VISCA control, extended exposure/gain automation, and a full suite of intelligent camera functions, the FCB-ER9500 is an ideal choice for professionals integrating high-performance 4K block cameras into complex systems.
Features
- 1/1.8″ STARVIS™2 CMOS with approx. 8.40 MP
- 4K UHD output up to 2160p60
- 25× optical zoom (f = 6.5–162.5 mm), 30× StableZoom, 12× digital zoom
- Sharp and stable images with Super Image Stabilizer (Super/Super+)
- Advanced imaging: WDR, Defog (low/mid/high), Visibility Enhancer
- High-performance autofocus, auto exposure and auto white balance
- Low-light optimisations and noise reduction (2D + 3D NR)
- Intelligent functions: motion detection, privacy zones, alarms, temperature readout
- Digital HDMI Y/Pb/Pr 4:2:2 output
- Control via VISCA protocol
- Wide operating temperature range: -5 °C to +60 °C
Specifications Sony FCB-ER9500
| Camera Specifications | |
|---|---|
| Image Sensor | 1/1.8-type STARVIS™2 CMOS Sensor |
| Effective Pixels | Approx. 8.39M pixels (8390K) |
| Output Image Size | 3840 × 2160, 1920 × 1080, 1280 × 720 |
| Signal System | 2160p60 / 59.94 / 50, 1080p60 / 59.94 / 50 / 30 / 25 |
| Minimum Illumination (ICR Off, 1/30 s, 50%) | 0.028 lx (High Sensitivity On) / 0.17 lx (High Sensitivity Off) |
| Minimum Illumination (ICR Off, 1/4 s) | 0.0039 lx (HS On) / 0.024 lx (HS Off) |
| Minimum Illumination (ICR On, 1/30 s, 50%) | 0.00016 lx (HS On) / 0.0013 lx (HS Off) |
| Minimum Illumination (ICR On, 1/4 s) | 0.0000098 lx (HS On) |
| Recommended Illumination | 100 lx to 100,000 lx |
| Image S/N | 50 dB (Weight On) |
| Gain | Auto / Manual (0 to 50.0 dB, 28 steps) |
| Max. Gain Limit | 10.7 to 50.0 dB (6 to 28 steps) |
| Electronic Shutter Speed | 1/1 to 1/10000 s (22 steps) |
| Sync System | Internal |
| Backlight Compensation | On / Off |
| Gamma | Standard / Straight Gamma |
| Aperture Control | 16 steps |
| White Balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor (Fix/Auto/Outdoor Auto) |
| AE Modes | Full Auto, Manual, Priority Modes (Shutter / Iris) |
| Lens | f = 6.5 mm to 162.5 mm, F1.6 to F4.8 |
| Optical Zoom | 25× |
| Digital Zoom | 12× (Up to 360× with StableZoom) |
| Angle of View (H) | Approx. 59.0° (Wide) / 2.8° (Tele) |
| Minimum Working Distance | 100 mm (Wide) / 1200 mm (Tele) |
| Zoom Speed (Wide → Tele) | 5.1 s (Focus Tracking On), 2.9 s (Focus Tracking Off) |
| Zoom Speed (Wide → Digital Tele, 12×) | 6.3 s (29.97/59.94p), 6.6 s (25/50p) |
| Digital Zoom Speed | 1.3 s (29.97/59.94p), 1.6 s (25/50p) |
| Focusing System | Auto Focus / Manual Focus |
| Focus Movement Time | 1.6 s (∞ to Near) |
| Wide Dynamic Range | On / Off |
| Noise Reduction | On/Off (Level 5–1 / Off) – 6 steps |
| Defog | On/Off (Low / Mid / High) |
| Visibility Enhancer | Yes |
| Image Stabilization | Super Image Stabilizer (Super / Super+) |
| Spot Light Avoidance | Yes |
| Motion Detection | Yes |
| Privacy Zone Masking | Yes |
| Alarm | Yes |
| Slow AE Response | Yes |
| Picture Effects | Monochrome |
| Picture Freeze | Yes |
| Electronic Flip (E-FLIP) | Yes |
| Mirror Image | Yes |
| Slow Shutter | Yes |
| Temperature Readout | Yes |
| Title Display | 20 characters × 11 lines |
| Camera Mode Display | Yes (English) |
| Video Output | Digital (TMDS) – HDMI Y/Pb/Pr 4:2:2 |
| Control Interface | VISCA protocol (CMOS 3.3 V level, 5.5 V tolerant); 9.6 / 19.2 / 38.4 / 115.2 kbps |
| Power Requirements | 7 to 12 V DC |
| Power Consumption | 5.8 W (7.0 W during motor operation) |
| Operating Temperature / Humidity | −5 °C to +60 °C / 20%–80% RH (Absolute humidity 36 g/m³) |
| Storage Temperature / Humidity | −20 °C to +60 °C / 20%–95% RH (Absolute humidity 36 g/m³) |
| Dimensions (W × H × D) | 56 × 64 × 125 mm |
| Mass | Approx. 464 g |
Sony FCB ER9500 Camera Summary
The FCB-ER9500 is the high-performance color camera block which is equipped with a 1/1.8-type STARVIS™ 2 CMOS sensor that can capture 4K video at 60 frames per second. It is has 25x optical zoom which is necessary for the quality images across a wide range of lighting conditions from very dark to very bright environments. The camera's wide dynamic range (WDR) and image stabilization features bring about clear, detailed visuals even in harsh conditions, so it can answer the needs of such applications as security to medical monitoring, for example.
Moreover, the FCB-ER9500 is also a flexible tool usable in remote and inspection scenarios. This is possible since it provides spot focus, auto exposure, and wide-angle to telephoto zoom which are the features necessary for easy and accurate observation in places that are challenging to approach, like underwater or high-altitude structures. Furthermore, the camera effectively operates in dynamic environments, with its advanced autofocus and various white balance modes that it supports. Therefore, its uses span from remote monitoring to public safety and hybrid collaboration.
The FCB-ER9500 is also a leader in terms of its extensive variety of customizable features. The camera is equipped with features such as privacy zone masking, motion detection and defog functionality, which are among the options offered for the fixture of different conditions. Other than the HDMI outputs, the camera is entirely compatible with the VISCA control protocol, making the integration of the camera into the existing systems smooth and easy, thus, some degree of flexibility is given to the new or existing setups. The camera's small size and lightweight design reduce the cost associated with system development, while the robust operating temperature range enables it to work reliably in demanding industrial, security, or medical environments.
| Basic | Category: | Block Cameras, Rolling Shutter Block Cameras |
|---|---|
| Basic | Max Resolution: | 3840x2160 - 4K UHD |
| Basic | Possible Resolutions: | 3840x2160 - 4K UHD, 1920x1080 - FHD 1080p (Progressive scan), 1280x720 - HD (Progressive scan) |
| Basic | Possible Frame Rate: | 2160p @ 60fps, 2160p @ 59.94fps, 2160p @ 50fps, 2160p @ 30fps, 2160p @ 29.97fps, 2160p @ 25fps, 1080p @ 60fps, 1080p @ 59.94fps, 1080p @ 50fps, 1080p @ 30fps, 1080p @ 29.97fps, 1080p @ 25fps, 1080i @ 60fps, 1080i @ 59.94fps, 1080i @ 50fps, 1080i @ 30fps, 1080i @ 29.97fps, 1080i @ 25fps, 720p @ 60fps, 720p @ 59.94fps, 720p @ 50fps, 720p @ 30fps, 720p @ 29.97fps, 720p @ 25fps |
| Imaging | Sensor: | 1/1.8 CMOS |
| Imaging | Pixel: | 8 Megapixel |
| Imaging | Optical Zoom: | 25x |
| Imaging | Digital Zoom: | 12x |
| Camera: | 4K Block Camera |
| Interface: | HDMI |
| Filename | Version | Date | Size |
|---|---|---|---|
| 01 Sony FCB-ER9500 Technical Manual | |||
| 02 Sony FCB-ER9500 Flyer |












