- Full upgrading compatibility with the previous models of MP1010/MP1110 series
- Equipped with industry-leading compact 10x zoom lens
- New functions for the various applications (High sensitivity, Day/Night function, Multi-interface, etc.

Login
4 November 2022 07:28
Ideal Replacement for MP1010M-VC
Optimal since the mounting holes are identical to those of the MP1010M-VC
Full Upgrading Compatibility with MP1010M-VC and MP1110M-VC
Same size
Module size is effectively identical to the previous models.
Same Mounting Holes
Mounting hole size and locations are identical with the previous models.
10x optical zoom
Equipped with an industry-leading compact 10x optical zoom lens.
Supports LVDS Video
LVDS Video Output - 30-pin connector: pins are identical with the previous models
Visca Support
Module supports camera control by VISCA
Tamron MP3010 Dimensions

Enhanced Features
High Sensitivity
High sensitivity due to implementation of a new Sony STARVIS image sensor. Required minimum illumination of 0.1 lx (1/30 sec, F/1.8, 50% Color, typical) is achieved.
Day/Night function (ICR)
Ideal for outdoor surveillance. The new day/night feature is added to enhance the nighttime operation in indoor/outdoor scenes.
LVDS/HDMI Video output
New HDMI Type D (Micro HDMI) connecter provides video output via HDMI and LVDS
UVC/USB control
USB Type-C connector on the rear side of the camera (see the figure below) is for the Firmware update function.
Enhanced EIS (Electric Image Stabilizer)
Equipped with a state-of-the-art EIS (Compensating horizontal and vertical vibration, and rotation)
Specifications
Camera | |
---|---|
Image sensor | Sony's CMOS image sensor with STARVIS™ technology STARVIS is trademark of Sony Group corporation or its affiliates. |
Pixel output (H x V) | 1920 x 1080, 1280 x 720 |
Signal system (HD) | 1080p/60, 1080p/59.94, 1080p/50, 1080p/30, 1080p/29.97, 1080p/25, 720p/60, 720p/59.94, 720p/50, 720p/30, 720p/29.97, 720p/25 |
Signal system(SD) | NTSC/PAL |
Minimum illumination | 0.1 lx (1/30sec, F/1.8, 50%, Color, Typical) 0.025 lx (1/30sec, F/1.8, 50%, B&W, Typical) |
Recommended illumination | 100lx 〜100,000lx |
S/N | More than 50dB |
Gain | Auto/Manual |
Shutter speed | 1/1〜1/10,000 sec |
Sync system | Internal |
Exposure compensation | -12dB 〜 +12dB ( Total 13 steps ) |
Backlight compensation | ON/OFF |
Gamma | standard/straight/narrow/wide |
Aperture control | 16 steps |
White balance | ATW1(Narrow), ATW2(Wide), INDOOR, OUTDOOR, One push, Manual |
AE (Auto exposure mode) | Auto, Manual, Priority mode (shutter/iris) |
Lens (wide〜tele) | 10x optical zoom f=3.3〜33.0mm F/1.8〜3.4 |
Zoom mode | Standard/Variable/Direct |
Zoom movement speed (wide to tele) | 1.7 sec (Focus Tracking ON) |
Digital Zoom | Up to 16x |
Focusing system | Auto, Manual, One push, AF sensitivity |
Horizontal viewing angle (wide to tele) | 59.2° 〜 6.7°(※ except when EIS is operated)/td> |
Minimum object distance (wide to tele) | Visible light︓10mm(wide)〜800mm(tele) 850nm ︓10mm(wide)〜1200mm(tele) |
Functions | |
EIS (Electronic Image Stabilization) | OFF/ON |
Wide-dynamic range (Gamma) | OFF/ON |
Day/Night (ICR) | OFF/ON/AUTO |
Defog | OFF/ON (Level : 1〜3) |
Noise reduction (3D + 2D) | OFF/ON (Level : 1〜5) |
Privacy zone mask | Up to 8 places |
Slow shutter | OFF/ON (Max 1sec) |
Picture effects (Black White) | OFF/ON |
Picture freeze | OFF/ON |
Electronic Flip (E-Flip) | OFF/ON |
Mirror image | OFF/ON |
Temperature readout | available |
Title display | OFF/ON (20 characters/line, max. 12 lines) |
General | |
Power requirement | DC 8〜12±10% |
Power consumption | Approx.2.5W (Approx.4.4W in the zoom and focus operation) |
Recommended temperature | 0〜+40°C |
Operating temperature | -5〜+60°C |
Storage temperature | -40〜+60°C |
Operating humidity | 20%〜80% (no condensation) |
Storage humidity | 20%〜90% (no condensation) |
Dimensions (W x H x D) | 33 x 43 x 59 mm |
Weight | Approx.70g |
Interface | |
Video output (HD) | LVDS : Digital Y/Pb/Pr 4:2:2 HDMI : Digital Y/Pb/Pr 4:2:2(HDMI Type D)※The Adopted Trademarks HDMI, HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries. |
Video output (SD) | CVBS 1.0V(p-p,75Ω) |
Camera control interface | VISCA protocol *VISCA is a registered trademark of SONY Corporation |