Product number: QNF-8010
Manufacturer: Hanwha Techwin Europe
- Max. 30fps@2048 x 2048
- H.265, H.264, MJPEC codec
- Original fisheye view, Single panorama, Double panorama, Quad view
- WDR 120dB, WiseStreamII
- Digital PTZ
- People counting, Heatmap
- Micro SD/SDHC/SDXC 1slot 256 GB, PoE
Product Specification
Video | ||
---|---|---|
Imaging Device | 1/1.8" 6MP CMOS | |
Resolution | Original view: 2048x2048, 1280x1280, 1080x1080, 960x960, 768x768, 720x720, 640x640, 480x480 Single panorama: 2048x512, 1920x480, 1280x320, 640x160, 704x176 Double panorama: 2048x1024, 1920x960, 1280x640, 640x320, 704x352 Quad view: 2048x1536, 1600x1200, 1280x960, 1024x768, 800x600, 640x480, 704x576 Q1/2/3/4: 1024x768, 800x600, 640x480 | |
Max. Framerate | H.264/H.265 : 30fps/25fps@2048x2048(60Hz/50Hz) MJPEG : Max 15fps | |
Min. Illumination | Color: 0.2 Lux (F2.5, 1/30sec) | |
Video Out | CVBS : 1.0 Vp-p / 75Ω composite, 720x480(N), 720x576(P), for Installation | |
Lens | ||
Focal Length (Zoom Ratio) | 1.14mm fixed focal | |
Max. Aperture Ratio | F2.5 | |
Angular Field of View | H: 187° / V: 187° / D: 187° | |
Min. Object Distance | 0.3m | |
Operational | ||
Camera Title | Displayed up to 85 characters | |
Day & Night | Auto (Electrical) | |
Backlight Compensation | BLC, HLC, WDR, SSDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNRⅤ | |
Motion Detection | 8ea, polygonal zones | |
Privacy Masking | 6ea, Rectangle zones - Color: Grey/Green/Red/Blue/Black/White - Mosaic | |
Gain Control | Low / Middle / High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (2~1/12,000sec) | |
Video Rotation | Flip, Mirror | |
Analytics | Defocus detection, Motion detection, Tampering | |
Business Intelligence | People counting, Heatmap | |
Alarm Triggers | Analytics, Network disconnect | |
Alarm Events | File upload via FTP and e-mail Notification via e-mail SD/SDHC/SDXC or NAS recording at event triggers | |
Network | ||
Ethernet | RJ-45(10/100BASE-T) | |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG | |
Smart Codec | WiseStreamⅡ | |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR | |
Streaming | Unicast(6 users) / Multicast Multiple streaming(Up to 3 profiles) | |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP, RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, PIM-SM, UPnP, Bonjour | |
Security | HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP) | |
Application Programming Interface | ONVIF Profile S/G/T SUNAPI(HTTP API) Wisenet open platform | |
General | ||
Webpage Language | English, French, German, Spanish, Italian, Chinese, Korean, Russian, Japanese, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Hungarian, Greek | |
Web Viewer | Supported OS: Windows 7, 8.1, 10, Mac OS X 10.12, 10.13, 10.14 Recommended Browser: Google Chrome Supported Browser : MS Explore11, MS Edge, Mozilla Firefox(Window 64bit only), Apple Safari(Mac OS X only) | |
Edge Storage | Micro SD/SDHC/SDXC 1slot 256GB | |
Memory | 1024MB RAM, 256MB Flash | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -10°C ~ +55°C(+14°F ~ +131°F) / Less than 90% RH | |
Storage Temperature / Humidity | -50°C ~ +60°C(-58°F ~ +140°F) / Less than 90% RH | |
Certification | IP42 | |
Input Voltage | PoE(IEEE802.3af, Class3) | |
Power Consumption | PoE: Max 6.4W, typical 4.6W | |
Mechanical | ||
Color / Material | White / Plastic | |
RAL Code | RAL9003 | |
Product Dimensions / Weight | Ø99x49mm(Ø3.9x1.93"), 320g(0.705 lb) |
QNF-8010 6MP Fisheye Camera
Basic | Category: | Network Cameras |
---|---|
Basic | Series: | Hanhwa Wisenet Q |
Basic | Type: | Fisheye |
Basic | Max Resolution: | 2048x2048 |
Basic | Max. Framerate: | 30fps(2048x2048) |
Imaging | Sensor: | 1/2.3 CMOS |
Imaging | Pixel: | 6 Megapixel |
Imaging | Lens type: | Fixed |
Imaging | Optical Zoom: | No |
Imaging | Focal length: | 1.14mm |
Imaging | Field of View(H): | 187˚ |
Imaging | Day/Night: | No |
Imaging | IR viewable distance: | No |
Function | Multi channel: | No |
Function| WiseStream: | Ⅱ |
Function | True WDR: | Yes |
Function | Audio: | No |
Function | On board storage: | SD 1slot |
Function | People counting: | Yes |
Function | Q Management: | No |
Function | Heatmap: | Yes |
Function | Sound classification: | No |
Function | AI/Object classification: | No |
Function | Open platform: | Yes |
Function | CVBS(Video out): | Yes |
Function | USB(Video out): | No |
Function | HDMI: | No |
Function | RS-485: | No |
Function | Alarm I/O: | No |
General | Material: | Plastic |
General | Color: | White |
General | IP Rating: | IP42 |
General | IK Rating: | No |
General | NEMA4X: | No |
General | Power supply: | PoE |
Manufacturer "Hanwha Techwin Europe"
Hanwha Techwin is a subsidiary of Hanwha Corporation, a South Korea based company. Hanwha Techwin offers total security solutions which encompass network and analogue cameras, recording solutions, video management software and compression technology.
Hanwha Techwin has consolidated its leadership position in security solutions by building self-developed SoC chipsets, along with the optical, manufacturing and image-processing technology accumulated over 30 years. Hanwha Techwin is now preparing for the future by continuing to invest in AI technology and cybersecurity in order to provide intelligent and secure solutions to customers. Under its Wisenet brand, Hanwha Techwin will strive to deliver security solutions which customers can trust.
Related links of the manufacturer
