Product number: HCV-6070R
Manufacturer: Hanwha Techwin Europe
Key Features PNB-A6001
- Full HD resolution
- 0.11 Lux@F1.6 (Color), 0 Lux (B/W : IR LED on)
- 3.2 ~ 10mm (3.1x) V/F lens
- Day & Night (ICR), WDR (120dB)
- SSNRⅣ, Motion detection
- IR viewable length 30m, IP66, IK10
- Transmission distance max.500m
- Easy Installation (Plug & play), Dual power
Product Specification
Video | ||
---|---|---|
Imaging Device | 1/2.8" 2MP CMOS | |
Resolution | 1920x1080 | |
Max. Framerate | 30fps / 25fps(60Hz / 50Hz) | |
Min. Illumination | Color : 0.11Lux(F1.6, 30IRE) BW : 0Lux(IR LED on) | |
Video Out | BNC(AHD / TVI / CVI / CVBS Selectable) | |
Video Transmission Distance | 500m(5C2V Coaxial Cable) | |
Lens | ||
Focal Length (Zoom Ratio) | 3.2~10mm(3.1x) manual varifocal | |
Max. Aperture Ratio | F1.6 | |
Min. Object Distance | 0.5m(1.64ft) | |
Focus Control | Manual | |
Lens Type | DC auto iris | |
Pan / Tilt / Rotate | ||
Pan / Tilt / Rotate Range | 0° ~ 350° / 0° ~ 67° / 0° ~ 355° | |
Operational | ||
Camera Title | Displayed up to 15 characters | |
Day & Night | Auto(ICR) | |
Backlight Compensation | BLC, HLC, WDR | |
Wide Dynamic Range | 120dB | |
Digital Noise Reduction | SSNRⅣ | |
Defog | Support | |
Motion Detection | 4ea | |
Privacy Masking | 8ea, rectangular zones | |
Gain Control | Low / Middle / High / Very High | |
White Balance | ATW / AWC / Manual / Indoor / Outdoor | |
Electronic Shutter Speed | 1 ~ 1/12,000sec | |
Video Rotation | H-Rev / V-Rev | |
Analytics | Motion detection | |
Alarm I/O | MD output 1ea | |
Alarm Triggers | Analytics | |
Alarm Events | Alarm output | |
IR Viewable Length | 30m(98.43ft) | |
Coaxial Protocol | ACP(AHD Coax Protocol), TCP(TVI Coax Protocol), CCP(CVI Coax Protocol) CVBS : Pelco-C(Coaxitron) | |
Environmental & Electrical | ||
Operating Temperature / Humidity | -30°C ~ +55°C(-22°F ~ +131°F) / Less than 90% RH | |
Certification | IP66, IK10 | |
Input Voltage | 24VAC, 12VDC | |
Power Consumption | Max 4.2W | |
Mechanical | ||
Color / Material | Ivory / Aluminum | |
Product Dimensions / Weight | Ø137x106.1mm(5.39x4.18"), 715g(1.58 lb) |
HCV-6070R - 1080p Analog HD Vandal-Resistant IR Dome Camera
Basic | Category: | Analog Cameras |
---|---|
Basic | Series: | Hanhwa Wisenet HD+ |
Basic | Type: | Dome Camera |
Basic | Possible Resolutions: | 1920x1080 - FHD 1080p (Progressive scan) |
Imaging | Sensor: | 1/2.8 CMOS |
Imaging | Pixel: | 2 Megapixel |
Imaging | Lens type: | Manual varifocal |
Imaging | Focal length: | 3.20mm~10.00mm |
Imaging | Field of View(H): | 110˚~32˚ |
Imaging | Day/Night: | IR Cut Filter |
Imaging | IR viewable distance: | 30m |
Function | Pan / Tilt / Rotate: | 0° ~ 350° / 0° ~ 67° / 0° ~ 355° |
General | Material: | Aluminium |
General | Color: | Ivory |
General | IK Rating: | IK10 |
General | Power supply: | 12VDC,24VAC |
Manufacturer "Hanwha Techwin Europe"
Hanwha Techwin is a subsidiary of Hanwha Corporation, a South Korea based company. Hanwha Techwin offers total security solutions which encompass network and analogue cameras, recording solutions, video management software and compression technology.
Hanwha Techwin has consolidated its leadership position in security solutions by building self-developed SoC chipsets, along with the optical, manufacturing and image-processing technology accumulated over 30 years. Hanwha Techwin is now preparing for the future by continuing to invest in AI technology and cybersecurity in order to provide intelligent and secure solutions to customers. Under its Wisenet brand, Hanwha Techwin will strive to deliver security solutions which customers can trust.
Related links of the manufacturer