Full-HD 10X optical zoom module
Features
- Effective numbers of Pixels: Approx. 2,100,000 pixels
- Image sensor: 1/2.8 inch Sony Starvis CMOS Sensor (Progressive Scan)
- Lens: Optical 10x, f = 4.7 mm to 47.0 mm (F 1.6 to F 3.0)
- Horizontal viewing angle (wide to tele): 57.7 degrees(WIDE), 6.4 degrees(TELE)
- Digital Zoom: 12x
- Video Output Digital: LVDS Digital ITU-R BT.1120 - YcbCr4:2:2 16bits
- Video Output Analog: SD CVBS (NTSC/PAL), 1.0Vp-p 75, Composite
- Camera Control Interface: Visca Protocol
AIVION AZM-FS10L
Basic | Category: | Block Cameras |
---|---|
Basic | Possible Resolutions: | 1920x1080 - FHD 1080p (Progressive scan), 1920x1080 - FHD 1080i (Interlaced scan), 1280x720 - HD (Progressive scan) |
Basic | Possible Frame Rate: | 1080p @ 60fps, 1080p @ 59.94fps, 1080p @ 50fps, 1080p @ 30fps, 1080p @ 29.97fps, 1080p @ 25fps, 1080i @ 60fps, 1080i @ 59.94fps, 1080i @ 50fps, 1080i @ 30fps, 1080i @ 29.97fps, 1080i @ 25fps, 720p @ 60fps, 720p @ 59.94fps, 720p @ 50fps, 720p @ 30fps, 720p @ 29.97fps, 720p @ 25fps |
Imaging | Sensor: | 1/2.8 CMOS |
Imaging | Pixel: | 2 Megapixel |
Imaging | Optical Zoom: | 10x |
Imaging | Digital Zoom: | 12x |
Camera: | HD Block Camera |
Interface: | Analog CVBS, Analog HD-TVI, Analog YPbPr, HDMI, Serial Digital Interface, USB, optical |
Login