Basic | Category: | Block Cameras |
---|---|
Basic | Possible Resolutions: | 1920x1080 - FHD 1080p (Progressive scan), 1920x1080 - FHD 1080i (Interlaced scan), 1280x720 - HD (Progressive scan) |
Basic | Possible Frame Rate: | 1080p @ 60fps, 1080p @ 59.94fps, 1080p @ 50fps, 1080p @ 30fps, 1080p @ 29.97fps, 1080p @ 25fps, 1080i @ 60fps, 1080i @ 59.94fps, 1080i @ 50fps, 1080i @ 30fps, 1080i @ 29.97fps, 1080i @ 25fps, 720p @ 60fps, 720p @ 59.94fps, 720p @ 50fps, 720p @ 30fps, 720p @ 29.97fps, 720p @ 25fps |
Imaging | Sensor: | 1/2.8 CMOS |
Imaging | Pixel: | 2 Megapixel |
Imaging | Optical Zoom: | 10x |
Imaging | Digital Zoom: | 12x |
Camera: | HD Block Camera |
Interface: | Analog CVBS, Analog HD-TVI, Analog YPbPr, HDMI, Serial Digital Interface, USB, optical |
Filename | Version | Date | Size |
---|---|---|---|
AZM FS10L Technical Manual | 7,00 MB |
AIVION is a brand of eVision Systems GmbH Our goal from the beginning was to develop leading camera solutions. Customers who have their core competency in other areas can incorporate our camera technology to add value to their products.
Today, Aivion offers the widest range of interfaces, cameras, converters, software and complete development kits and solutions for all kinds of applications such as automotive, broadcast, defense and aerospace, inspection, medical, ROV, surveillance and video conferencing.
If you are looking for Sony or Tamron block cameras, we have the best choice for your application, or check our own brand of block camera. The best price/performance ratio is one of the mandatory arguments.
Of course, we know that customization is required in some cases. Talk with us if you have a special need and we can discuss solutions. Talk to us if you have a particular need, and we can discuss solutions.
0 of 0 reviews
Login
Discover the cutting-edge Full-HD 10x Zoom Block Camera, meticulously designed to deliver crystal-clear images and videos with outstanding quality. Equipped with a 1/2.8 inch SONY STARVIS CMOS image sensor and approximately 2.1 million effective pixels, this camera offers impressive detail and color accuracy.
Its 10x optical zoom capability, combined with up to 120x total zoom (optical plus digital), makes it ideal for applications requiring precise close-ups. The Wide Dynamic Range (WDR) function, along with 3D Digital Noise Reduction and other advanced features, ensures excellent performance even in challenging lighting conditions. Perfect for professional surveillance, broadcasting, and a wide range of other applications where reliability and image quality are paramount.
AZM-FS10L Block Camera
Features AZM-FS10-L
- High-Resolution Imaging: Features a 1/2.8 inch SONY STARVIS CMOS image sensor with approximately 2.1 million effective pixels for sharp, detailed images.
- Versatile Zoom Capabilities: Offers 10x optical zoom combined with up to 120x digital zoom for capturing distant details with clarity.
- Advanced Light Management: Equipped with Wide Dynamic Range (WDR) and 3D Digital Noise Reduction to ensure superior image quality in varied lighting conditions.
- Professional-Grade Features: Includes functionalities like Privacy Zone Masking, Motion Detection, and Defog for enhanced security and monitoring applications.
Specifications
Camera Specifications | |
---|---|
Image Sensor | 1/2.8” Progressive CMOS (Approx. 2.1 mega pixels) |
Scanning System | 16:9 Progressive |
Sync. System | Internal |
Effective Pixels | 1920(H) x 1080(V) |
Min. Illumination | 0.1Lux (Day), 0.01Lux (Night), 0.001Lux(DSS on) |
Horizontal Resolution | 1000TVL |
Lens | 10x Optical Zoom, f=4.7~47 mm, F1.6(Wide) ~ F3.0(Tele) |
Zoom | 10x optical zoom + 12x digital zoom = 120x |
Focus | Near/Far, Auto/Manual/One Push |
Angle of View (Horizontal) | 60.0 degrees (wide end), 6.7 degrees (tele end) |
Min. Working Distance | 100 mm (wide end), 900 mm (tele end) |
Back Light Compensation | WDR/BLC, HLC(High Light Compensation) |
Exposure | Auto / Manual |
White Balance | Auto (3,000°K~8,000°K) / ATW (1,900°K~11,000°K) / Manual |
Day & Night System | AGC / TDN(ICR) |
Electronic Shutter | NTSC: 1/30~1/30000, PAL: 1/25~1/30000, DSS( ~ 1/1sec) |
Additional Functions | Privacy Mask, Image Mirror, 3DNR, Flicker-less, Sharpness, Defog, DIS, NegArt, Freeze, B&W |
Digital Output | LVDS ITU-R BT.1120, YcbCr4:2:2 16bits |
Video Modes | 1080p@25/30/50/60, 1080p@29.97/59.94 (optional) 1080i@50/60, 1080i@59.94 (optional) 720p@25/30/50/60, 720p@29.97/59.94 (optional) |
SDI (optional) | SMPTE 292M(1.485Gbps): 1080p@25/30/29.97 1080i@50/60/59.94 720p@25/30/29.97/50/60/59.94 SMPTE 424M(2.97Gbps): 1080p@50/60/59.94 |
Analog Output | Composite (1V ± 0.2 Vp-p) NTSC/PAL |
Control Interface | UART(5V level) PELCO-P/D, SONY-VISCA protocol, 2400~115200bps |
Operating Temperature | -20℃ ~ 60℃ |
Power Input | 12VDC (7V to 15VDC) |
Power Consumption | Max 5W (3.2W Lens inactive, 3.9W Lens active) |
Mass | Approx. 140g (5.0 oz.) |
Dimensions | 67(D) x 43.6(W) X 45.3(H) mm |
HD Block Cameras
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Interfaces
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request
Price on request